Galerie foto
Red Bull x 2
Alonso o să câştige cursa. Ai să vezi. Vettel şi Webber se vor călca reciproc pe bătături încă de la start.
Clasamentul complet în calificările pentru Marele Premiu al Ungariei:
| Nr. | Pilot | Echipa | Q1 | Q2 | Q3 |
| 1. | Sebastian Vettel | Red Bull-Renault | 1:20.417 | 1:19.573 | 1:18.773 |
| 2. | Mark Webber | Red Bull-Renault | 1:21.132 | 1:19.531 | 1:19.184 |
| 3. | Fernando Alonso | Ferrari | 1:21.278 | 1:20.237 | 1:19.987 |
| 4. | Felipe Massa | Ferrari | 1:21.299 | 1:20.857 | 1:20.331 |
| 5. | Lewis Hamilton | McLaren-Mercedes | 1:21.455 | 1:20.877 | 1:20.499 |
| 6. | Nico Rosberg | Mercedes GP | 1:21.212 | 1:20.811 | 1:21.082 |
| 7. | Vitaly Petrov | Renault | 1:21.558 | 1:20.797 | 1:21/229 |
| 8. | Robert Kubica | Renault | 1:21.159 | 1:20.867 | 1:21.328 |
| 9. | Pedro de la Rosa | BMW Sauber-Ferrari | 1:21.891 | 1:21.273 | 1:21.411 |
| 10. | Nico Hulkenberg | Williams-Cosworth | 1:21.598 | 1:21.275 | 1:21.710 |
| 11. | Jenson Button | McLaren-Mercedes | 1:21.422 | 1:21.292 | |
| 12. | Rubens Barrichello | Williams-Cosworth | 1:21.478 | 1:21.331 | |
| 13. | Adrian Sutil | Force India-Mercedes | 1:22.080 | 1:21.517 | |
| 14. | Michael Schumacher | Mercedes GP | 1:21.840 | 1:21.630 | |
| 15. | Sebastien Buemi | STR-Ferrari | 1:21.982 | 1:21.897 | |
| 16. | Vitantonio Liuzzi | Force India-Mercedes | 1:21.789 | 1:21.927 | |
| 17. | Jaime Alguersuari | STR-Ferrari | 1:21.978 | 1:21.998 | |
| 18. | Kamui Kobayashi | BMW Sauber-Ferrari | 1:22.222 | ||
| 19. | Timo Glock | Virgin-Cosworth | 1:24.050 | ||
| 20. | Heikki Kovalainen | Lotus-Cosworth | 1:24.120 | ||
| 21. | Jarno Trulli | Lotus-Cosworth | 1:24.199 | ||
| 22. | Lucas di Grassi | Virgin-Cosworth | 1:25.118 | ||
| 23. | Bruno Senna | HRT-Cosworth | 1:26.391 | ||
| 24. | Sakon Yamamoto | HRT-Cosworth | 1:26.453 |

